Dance Schedule
Tiny Dancer Program
Designed for our youngest students, these classes offer development in coordination, musical awareness, and listening skills while helping students implement their natural creativity in a stress free environment. See complete class descriptions.
Class |
Day |
Time |
Age |
Class # |
---|---|---|---|---|
Baby Ballerina | Saturday | 10:00 AM – 10:45 AM | 2-3 | 1931 |
Tiny Tots | Saturday | 12:00 PM – 12:45 PM | 3-4 | 1935 |
Preschool Combo | Saturday | 10:00 AM – 11:00 AM | 4-5 | 1930 |
Kinder Combo | Saturday | 12:00 PM – 1:00 PM | 5-6 | 1934 |
Tiny Tumblers 1 | Saturday | 11:00 AM – 11:45 AM | 2 1/2-4 | 1932 |
Tiny Tumblers 2 | Saturday | 11:05 AM – 11:50 AM | 4-6 | 1933 |
Tiny Hip Hop | Friday | 6:00 PM – 6:45 PM | 4-6 | 1926 |
Recreational Program
Designed to provide an outlet for students who would like to begin or continue their passion for dance. Dance Impressions provides students with the highest quality dance training allowing young dancers to reach their fullest potential. See complete class descriptions.
Class |
Day |
Time |
Age |
Class # |
---|---|---|---|---|
Mini Tap | Monday | 5:30 PM – 6:15 PM | 6 & up | 1902 |
Primary Ballet 1 | Monday | 6:15 PM – 7:00 PM | 6 & up | 1904 |
Mini Jazz | Monday | 7:00 PM – 7:45 PM | 6 & up | 1905 |
Beginner Acro | Tuesday | 5:30 PM – 6:30 PM | 6 & up | 1910 |
Primary Ballet 2* | Thursday | 5:15 PM – 6:15 PM | 6 & up | 1919 |
Mini Hip Hop | Friday | 6:45 PM – 7:45 PM | 6 & up | 1927 |
Petite Tap* | Monday | 7:45 PM – 8:45 PM | 8 & up | 1907 |
Petite/Junior Lyrical* | Wednesday | 5:30 PM – 6:30 PM | 8 & up | 1914 |
Petite/Junior Jazz* | Wednesday | 6:30 PM – 7:30 PM | 8 & up | 1916 |
Advanced Beginner Acro* | Wednesday | 7:30 PM – 8:45 PM | 8 & up | 1918 |
Grade 2 Ballet* | Thursday | 7:15 PM – 8:15 PM | 8 & up | 1923 |
Grade 3 Ballet* | Monday | 5:15 PM – 6:15 PM | 10 & up | 1901 |
Intermediate Acro** | Tuesday | 8:15 PM – 9:45 PM | 10 & up | 1912 |
Junior Tap* | Thursday | 5:30 PM – 6:30 PM | 10 & up | 1920 |
Junior Hip Hop | Friday | 7:45 PM – 8:45 PM | 10 & up | 1928 |
Grade 6 Ballet* | Monday | 6:15 PM – 7:15 PM | 13 & up | 1903 |
Intermediate Ballet** | Monday | 7:15 PM – 8:45 PM | 13 & up | 1906 |
Pointe** | Monday | 8:45 PM – 9:45 PM | 13 & up | 1908 |
Teen Lyrical* | Tuesday | 5:30 PM – 6:30 PM | 13 & up | 1909 |
Teen/Senior Tap Intensive** | Thursday | 7:15 PM – 8:15 PM | 13 & up | 1922 |
Teen Hip Hop | Friday | 8:45 PM – 9:45 PM | 13 & up | 1929 |
*Must have dance experience.
**Director’s approval.
- Dancers registered for jazz and/or lyrical are required to take ballet.
- Students must meet the appropriate age requirement by October 1st of the current school year.
- There must be a minimum of five students in attendance for a class to be held.
- Dance Impressions reserves the right to cancel or combine classes due to insufficient registration.